| Daily Sequence of Bugle Calls | Bugle Call Classifications | List of Bugle Calls |
Bugle calls are musical signals that announce scheduled and certain non-scheduled events on an Army installation. Scheduled bugle calls are prescribed by the commander and normally follow the sequence shown below. Non-scheduled bugle calls are sounded by the direction of the commander. Those bugle calls followed by an asteisk (*) are optional.
DAILY SEQUENCE OF BUGLE CALLS
|
SUNDAY SEQUENCE OF BUGLE CALLS |
||||||||||||||||||||||||||||||||||
|
First Call | ||||||||||||||||||||||||||||||||||
| Reveille | |||||||||||||||||||||||||||||||||||
| Assembly | |||||||||||||||||||||||||||||||||||
| Mess Call (morning) | |||||||||||||||||||||||||||||||||||
| Church Call | |||||||||||||||||||||||||||||||||||
| Assembly | |||||||||||||||||||||||||||||||||||
| Mess Call (noon) | |||||||||||||||||||||||||||||||||||
| First Call (Retreat) | |||||||||||||||||||||||||||||||||||
| Assembly | |||||||||||||||||||||||||||||||||||
| Retreat | |||||||||||||||||||||||||||||||||||
| To The Color | |||||||||||||||||||||||||||||||||||
| Mess Call (evening) | |||||||||||||||||||||||||||||||||||
| Tattoo | |||||||||||||||||||||||||||||||||||
| Call To Quarters | |||||||||||||||||||||||||||||||||||
| Taps | |||||||||||||||||||||||||||||||||||
|
Guard Mount Formation |
Retreat Formation
(When scheduled) |
||||||||||||||||||||||||||||||||||
| First Call | First Call | ||||||||||||||||||||||||||||||||||
| Guard Mounting | Assembly | ||||||||||||||||||||||||||||||||||
| Assembly | Adjutant's Call (parade only) | ||||||||||||||||||||||||||||||||||
| Adjutant's Call | Retreat | ||||||||||||||||||||||||||||||||||
| To The Color | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||